2/3/4 Night Stays For Hotels Along North Coast
per person
2/3/4 Night Stays For Hotels Along North Coast
HOTEL | NIGHTS | CHARGES (KES) | MEAL PLAN | VALIDITY |
NEPTUNE BAMBURI | 2 NIGHTS | 21,950 PER PERSON SHARING | ALL-INCLUSIVE | UNTIL 30TH NOV |
NEPTUNE BAMBURI | 3 NIGHTS | 31,000 PER PERSON SHARING | ALL-INCLUSIVE | UNTIL 30TH NOV |
NEPTUNE BAMBURI | 4 NIGHTS | 39,750 PER PERSON SHARING | ALL-INCLUSIVE | UNTIL 30TH NOV |
NEPTUNE BAMBURI | 2 NIGHTS | 23,300 PER PERSON SHARING | ALL-INCLUSIVE | BETWEEN 1ST – 22NDDEC |
NEPTUNE BAMBURI | 3 NIGHTS | 32,700 PER PERSON SHARING | ALL-INCLUSIVE | BETWEEN 1ST – 22ND DEC |
NEPTUNE BAMBURI | 4 NIGHTS | 42,100 PER PERSON SHARING | ALL-INCLUSIVE | BETWEEN 1ST – 22ND DEC |
PLAZA BEACH HOTEL | 2 NIGHTS | 21,100 PER PERSON SHARING | HALF-BOARD | UNTIL 20TH DEC |
PLAZA BEACH HOTEL | 3 NIGHTS | 29,300 PER PERSON SHARING | HALF-BOARD | UNTIL 20TH DEC |
PLAZA BEACH HOTEL | 4 NIGHTS | 37,800 PER PERSON SHARING | HALF-BOARD | UNTIL 20TH DEC |
SAROVA WHITESANDS | 2 NIGHTS | 26,700 PER PERSON SHARING | HALF-BOARD | UNTIL 22ND DEC |
PLAZA BEACH HOTEL | 3 NIGHTS | 37,900 PER PERSON SHARING | HALF-BOARD | UNTIL 22ND DEC |
PLAZA BEACH HOTEL | 4 NIGHTS | 49,050 PER PERSON SHARING | HALF-BOARD | UNTIL 22ND DEC |
THE REEF HOTEL | 2 NIGHTS | 18,500 PER PERSON SHARING | HALF-BOARD | UNTIL 31ST NOV |
THE REEF HOTEL | 3 NIGHTS | 25,700 PER PERSON SHARING | HALF-BOARD | UNTIL 31ST NOV |
THE REEF HOTEL | 4 NIGHTS | 32,900 PER PERSON SHARING | HALF-BOARD | UNTIL 31ST NOV |
THE REEF HOTEL | 2 NIGHTS | 19,600 PER PERSON SHARING | HALF-BOARD | FROM 1ST – 21ST DEC |
THE REEF HOTEL | 3 NIGHTS | 27,300 PER PERSON SHARING | HALF-BOARD | FROM 1ST – 21ST DEC |
THE REEF HOTEL | 4 NIGHTS | 35,000 PER PERSON SHARING | HALF-BOARD | FROM 1ST – 21ST DEC |
PRIDE INN FLAMINGO | 2 NIGHTS | 32,300 PER PERSON SHARING | ALL-INCLUSIVE | UNTIL 22ND DEC |
PRIDE INN FLAMINGO | 3 NIGHTS | 46,300 PER PERSON SHARING | ALL-INCLUSIVE | UNTIL 22ND DEC |
PRIDE INN FLAMINGO | 4 NIGHTS | 60,400 PER PERSON SHARING | ALL-INCLUSIVE | UNTIL 22ND DEC |
PRIDE INN FLAMINGO | 2 NIGHTS | 30,300 PER PERSON SHARING | HALF-BOARD | UNTIL 22ND DEC |
PRIDE INN FLAMINGO | 3 NIGHTS | 43,300 PER PERSON SHARING | HALF-BOARD | UNTIL 22ND DEC |
PRIDE INN FLAMINGO | 4 NIGHTS | 56,300 PER PERSON SHARING | HALF-BOARD | UNTIL 22ND DEC |
MUTHU NYALI BEACH HOTEL AND SPA | 2 NIGHTS | 21,600 PER PERSON SHARING | HALF-BOARD | UNTIL 10TH DEC |
MUTHU NYALI BEACH HOTEL AND SPA | 3 NIGHTS | 30,400 PER PERSON SHARING | HALF-BOARD | UNTIL 10TH DEC |
MUTHU NYALI BEACH HOTEL AND SPA | 4 NIGHTS | 38,900 PER PERSON SHARING | HALF-BOARD | UNTIL 10TH DEC |
MUTHU NYALI BEACH HOTEL AND SPA | 2 NIGHTS | 22,800 PER PERSON SHARING | HALF-BOARD | BETWEEN 11TH – 19TH DEC |
MUTHU NYALI BEACH HOTEL AND SPA | 3 NIGHTS | 31,900 PER PERSON SHARING | HALF-BOARD | BETWEEN 11TH – 19TH DEC |
MUTHU NYALI BEACH HOTEL AND SPA | 4 NIGHTS | 41,200 PER PERSON SHARING | HALF-BOARD | BETWEEN 11TH – 19TH DEC |
VOYAGER BEACH RESORT | 2 NIGHTS | 28,500 PER PERSON SHARING | ALL-INCLUSIVE | BETWEEN 1ST – 31ST OCT |
VOYAGER BEACH RESORT | 3 NIGHTS | 40,600 PER PERSON SHARING | ALL-INCLUSIVE | BETWEEN 1ST – 31ST OCT |
VOYAGER BEACH RESORT | 4 NIGHTS | 50,600 PER PERSON SHARING | ALL-INCLUSIVE | BETWEEN 1ST – 31ST OCT |
VOYAGER BEACH RESORT | 2 NIGHTS | 29,700 PER PERSON SHARING | ALL-INCLUSIVE | BETWEEN 1ST – 31ST NOV |
VOYAGER BEACH RESORT | 3 NIGHTS | 42,300 PER PERSON SHARING | ALL-INCLUSIVE | BETWEEN 1ST – 31ST NOV |
VOYAGER BEACH RESORT | 4 NIGHTS | 55,100 PER PERSON SHARING | ALL-INCLUSIVE | BETWEEN 1ST – 31ST NOV |
VOYAGER BEACH RESORT | 2 NIGHTS | 30,800 PER PERSON SHARING | ALL-INCLUSIVE | BETWEEN 1ST – 22ND DEC |
VOYAGER BEACH RESORT | 3 NIGHTS | 44,000 PER PERSON SHARING | ALL-INCLUSIVE | BETWEEN 1ST – 22ND DEC |
VOYAGER BEACH RESORT | 4 NIGHTS | 56,900 PER PERSON SHARING | ALL-INCLUSIVE | BETWEEN 1ST – 22ND DEC |
TRAVELERS BEACH RESORT | 2 NIGHTS | 26,200 PER PERSON SHARING | HALF-BOARD | BETWEEN 1ST – 30TH OCT |
TRAVELERS BEACH RESORT | 3 NIGHTS | 37,400 PER PERSON SHARING | HALF-BOARD | BETWEEN 1ST – 30TH OCT |
TRAVELERS BEACH RESORT | 4 NIGHTS | 48,300 PER PERSON SHARING | HALF-BOARD | BETWEEN 1ST – 30TH OCT |
TRAVELERS BEACH RESORT | 2 NIGHTS | 29,300 PER PERSON SHARING | HALF-BOARD | BETWEEN 1STNOV – 22ND DEC |
TRAVELERS BEACH RESORT | 3 NIGHTS | 41,900 PER PERSON SHARING | HALF-BOARD | BETWEEN 1STNOV – 22ND DEC |
TRAVELERS BEACH RESORT | 4 NIGHTS | 55,000 PER PERSON SHARING | HALF-BOARD | BETWEEN 1STNOV – 22ND DEC |
SUN N SAND BEACH RESORT | 2 NIGHTS | 22,750 PER PERSON SHARING | HALF-BOARD | UNTIL 22ND DEC |
SUN N SAND BEACH RESORT | 3 NIGHTS | 31,200 PER PERSON SHARING | HALF-BOARD | UNTIL 22ND DEC |
SUN N SAND BEACH RESORT | 4 NIGHTS | 39,500 PER PERSON SHARING | HALF-BOARD | UNTIL 22ND DEC |
BAMBURI BEACH RESORT | 2 NIGHTS | 21,950 PER PERSON SHARING | ALL-INCLUSIVE | UNTIL 22ND DEC |
BAMBURI BEACH RESORT | 3 NIGHTS | 31,000 PER PERSON SHARING | ALL-INCLUSIVE | UNTIL 22ND DEC |
BAMBURI BEACH RESORT | 4 NIGHTS | 39,950 PER PERSON SHARING | ALL-INCLUSIVE | UNTIL 22ND DEC |
BAMBURI BEACH RESORT | 2 NIGHTS | 24,100 PER PERSON SHARING | ALL-INCLUSIVE | BETWEEN 1ST – 22ND DEC |
BAMBURI BEACH RESORT | 3 NIGHTS | 34,100 PER PERSON SHARING | ALL-INCLUSIVE | BETWEEN 1ST – 22ND DEC |
BAMBURI BEACH RESORT | 4 NIGHTS | 44,000 PER PERSON SHARING | ALL-INCLUSIVE | BETWEEN 1ST – 22ND DEC |
SERENA BEACH RESORT | 2 NIGHTS | 28,700 PER PERSON SHARING | HALF-BOARD | UNTIL 22ND DEC |
SERENA BEACH RESORT | 3 NIGHTS | 41,100 PER PERSON SHARING | HALF-BOARD | UNTIL 22ND DEC |
SERENA BEACH RESORT | 4 NIGHTS | 53,200 PER PERSON SHARING | HALF-BOARD | UNTIL 22ND DEC |
Includes:
- RETURN SGR TRANSFERS
- RETURN SGR TICKETS – ECONOMY CLASS
- 2/3/4 NIGHTS ACCOMMODATION
- MEAL PLAN AS INDICATED ON EACH HOTEL
- DATES AS INDICATED ON EACH HOTEL